COILS - SMART matching factors
	 	
			
			Print
 		
	
	
	Modified on: Wed, Jul 16, 2025 at  8:18 AM
	
	
	
		 
| SmartAir | Coils | 
| Fin exchanger factor | Fin Corr. Factor | 
| Fin pressure drops factor | Friction factor air side | 
| Tube exchange factor | Coef Factor Tube Side | 
| Tube pressure drops factor | Coeff. Factor Friction Factor | 
| Tube area reduction factor | Red. Area Pass. Tube | 
| Latente air factor | Latent air friction factor | 
| Sensible factor | Factor for the sensible capacity | 
| Slope fin exchange factor | Slope Fin Corr. Factor | 
| Slope fin pressure drops factor | Slope Fact. Air Friction | 
| Slope tube exchange factor | Slope Fact. Tube Side Coeff. | 
| Slope tube pressure drops factor | Slope Corr. Factor Friction factor | 
| Surface factor | Rid./Aum. Factor Surface | 
| Internal surface factor | Tube Inner Surface Ratio | 


	
	
	
		
		
										Did you find it helpful?
								Yes
								No
Send feedback	Sorry we couldn't be helpful. Help us improve this article with your feedback.